Currencies
Summary of Mangopay features by currency
This page gives an overview of the currencies supported by Mangopay across different features.
- Payment methods – Describes currencies currently supported across all card, banking, and APM payment methods, including planned coverage.
- Wallets, FX, and payouts – Describes currencies currently supported across wallet features and payouts, including planned coverage.
Mangopay’s planned currency coverage is subject to change and is influenced by platform demand. Contact us via the Dashboard or the Sales contact form to discuss your interest.
Note - Activation may be required
This page describes the availability of a given currency in Production. For payment methods, the availability of features and currencies depends on the platform’s contract.
In Sandbox, currencies for payment methods and features may require activation in your platform’s Sandbox environment. Contact the Support team via the Dashboard for more information.
Currencies are expressed using the the three-letter ISO 4217 format. Amounts are expressed in the currency’s minor unit – see data formats for details.
The full list of possible supported values across all API features is: AED
, AUD
, CAD
, CHF
, CNH
, CZK
, DKK
, EUR
, GBP
, HKD
, HUF
, ISL
, JPY
, MXN
, NOK
, NZD
, PLN
, RON
, SAR
, SEK
, SGD
, TRY
, USD
, ZAR
.
Payment methods
Currency | Card pay-ins | Banking pay-ins | APM pay-ins | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastercard, Visa | AMEX | CB, Maestro | Bank wire - Intl. | Bank wire - Local | Virtual IBAN | Direct debit | Apple Pay | BLIK | Giropay | Google Pay | iDEAL | Klarna | MB WAY | Multibanco | PayPal | Satispay | |
AED UAE dirham | |||||||||||||||||
AUD Australian dollar | |||||||||||||||||
CAD Canadian dollar | Planned | Planned | |||||||||||||||
CHF Swiss franc | |||||||||||||||||
CNH Chinese yuan renminbi | Planned | ||||||||||||||||
CZK Czech koruna | |||||||||||||||||
DKK Danish kroner | Planned | Planned | |||||||||||||||
EUR Euro | |||||||||||||||||
GBP Pound sterling | Planned | ||||||||||||||||
HKD Hong kong dollar | |||||||||||||||||
HUF Hungarian forint | |||||||||||||||||
ISL Israeli new shekel | |||||||||||||||||
JPY Japanese yen | |||||||||||||||||
MXN Mexican peso | |||||||||||||||||
NOK Norwegian kroner | |||||||||||||||||
NZD New Zealand dollar | |||||||||||||||||
PLN Polish zloty | Planned | Planned | |||||||||||||||
RON Romanian leu | |||||||||||||||||
SAR Saudi riyal | |||||||||||||||||
SEK Swedish kroner | Planned | ||||||||||||||||
SGD Singapore dollar | |||||||||||||||||
TRY Turkish lira | |||||||||||||||||
USD US dollar | Planned | Planned | |||||||||||||||
ZAR South African rand |
Wallets, FX, and payouts
Currency | Wallets | FX | Payouts | |
---|---|---|---|---|
International | Local | |||
AED UAE dirham | Planned | |||
AUD Australian dollar | Planned | |||
CAD Canadian dollar | ||||
CHF Swiss franc | ||||
CNH Chinese yuan renminbi | Planned | |||
CZK Czech koruna | ||||
DKK Danish kroner | ||||
EUR Euro | ||||
GBP Pound sterling | ||||
HKD Hong Kong dollar | Planned | |||
HUF Hungarian forint | Planned | |||
ISL Israeli new shekel | Planned | |||
JPY Japanese yen | ||||
MXN Mexican peso | Planned | |||
NOK Norwegian kroner | Planned | |||
NZD New Zealand dollar | Planned | |||
PLN Polish zloty | ||||
RON Romanian leu | Planned | Planned | ||
SAR Saudi riyal | Planned | Planned | ||
SEK Swedish kroner | ||||
SGD Singapore dollar | Planned | Planned | ||
TRY Turkish lira | Planned | |||
USD US dollar | ||||
ZAR South African rand |
Related resources
Guide
See all supported payment methods
Was this page helpful?